Experience the Holy Week in Malaga at Hotel Del Pintor
From 14 to 21 March, the brotherhoods of the Holy Week in Malaga follow one another . P rocessing and making its penance station in the center of Malaga . Many of them pass through the door of our hotel. Among the most prominent and that you should not miss are:
- "La Pollinica": Well known for the chicken that accompanies the donkey that opens on Palm Sunday. It launches into the streets of Malaga to start the Holy Week.
- On Holy Monday, it is the captive's turn. One of the most multitudinous processions to accompany 25,000 people as a promise.
- On Holy Wednesday, highlights the Virgin of Sorrows. Its appeal is in the mantle, which every year is made by fresh flowers by municipal gardeners. Also the Virgen del Rocío, known as the bride of Malaga is one of the most beloved in the city.
- The Christ of the Good Death with the courtship of the legion. The well-known Brotherhood of Mena that leaves the holy Thursday and that has the disembarkation of the legion, the transfer of the christ and its later route like attractiveness. Holy Thursday is one of the most important for the representation of brotherhoods.
- Good Friday is a more sober day, with processions like the Holy Sepulcher.
- Resurrection Sunday is another day of joy with the departure of the Risen One.
Itinerary Semana Santa Málaga 2019
Do you want to know where each procession comes from and what days? Check the map below. You can also check the itinerary of Samana Santa de Málaga 2019.
Times of Holy Week Málaga 2019
Times Processions Domingo de Ramos Málaga 2019
BROTHERHOOD | EXIT | GRANDSTAND | SOUTH TORRE | CATHEDRAL | TEMPLE |
POLLINICA | 10:15 | 13:40 | 15:30 | - | 6:30 |
HUMILITY AND PATIENCE | 10:20 | 15:00 | 16:50 | five pm | 22:50 |
TEARS AND FAVORS | 15:00 | 15:45 | 17:35 | 17:45 | 22:45 |
SWEET NAME | 14:30 | 4:30 | 18:20 | 6:30 | 22:20 |
HEALTH | 15:30 | 17:15 | 19:05 | 19:15 | 23:40 |
HUMILITY | 16:00 | 18:05 | 19:55 | 20:05 | 23:00 |
GREETING | 15:30 | 18:45 | 20:35 | 20:45 | 23:10 |
ORCHARD | 18:00 | 19:25 | 21:15 | - | 00:15 |
PRUNING | 4:30 | 20:15 | 22:05 | - | 01:00 |
Times Processions Holy Monday Malaga 2019
BROTHERHOOD | EXIT | GRANDSTAND | SOUTH TORRE | CATHEDRAL | TEMPLE |
CRUCIFIXION | 15:10 | 17:10 | 19:00 | 19:10 | 23:00 |
PASSION | 17:10 | 17:45 | 19:35 | 19:45 | 22:45 |
COLUMN | 16:15 | 6:30 | 20:20 | - | 23:15 |
PAINS OF THE BRIDGE | five pm | 19:20 | 21:10 | 21:20 | 00:00 |
CAPTIVE | 17:40 | 20:05 | 21:55 | - | 01:45 |
STUDENTS | 17:15 | 21:15 | 23:05 | - | 00:15 |
Times Processions Tuesday Santo Malaga 2019
BROTHERHOOD | EXIT | GRANDSTAND | SOUTH TORRE | CATHEDRAL | TEMPLE |
DEW | 15:00 | 17:40 | 19:30 | - | 00:00 |
PENALTIES | 17:50 | 18:40 | 20:30 | 20:40 | 00:30 |
STAR | five pm | 19:30 | 21:20 | - | 01:00 |
NEW HOPE | 15:30 | 20:20 | 22:10 | - | 04:30 |
RESCUE | 18:00 | 21:10 | 23:00 | - | 01:30 |
JUDGMENT | 19:15 | 22:00 | 23:50 | - | 01:30 |
Times Processions Wednesday Santo Málaga 2019
BROTHERHOOD | EXIT | GRANDSTAND | SOUTH TORRE | CATHEDRAL | TEMPLE |
MEDIATOR OF SALVATION | 15:35 | 6:30 | 20:20 | 20:30 | 01:00 |
SALESIANS | 16:45 | 19:00 | 20:50 | 21:00 | 00:00 |
FUSED | 18:15 | 19:20 | 21:10 | 21:20 | 01:00 |
DOVE | 19:00 | 20:40 | 22:30 | - | 00:30 |
THE RICH ONE | 18:45 | 21:35 | 23:25 | - | 01:15 |
BLOOD | 20:15 | 22:25 | 00:15 | - | 02:00 |
EXPIRATION | 21:00 | 23:15 | 01:15 | - | 03:10 |
Times Processions Holy Thursday Malaga 2019
BROTHERHOOD | EXIT | GRANDSTAND | SOUTH TORRE | CATHEDRAL | TEMPLE |
SACRED DINNER | five pm | 18:00 | 19:50 | - | 23:30 |
SANTA CRUZ | 16:40 | 18:50 | 20:40 | 20:50 | 00:45 |
VIÑEROS | 5:30 | 19:15 | 21:05 | 21:15 | 00:30 |
VERA + CROSS | 19:00 | 20:00 | 21:50 | 22:00 | 02:30 |
ZAMARRILLA | 17:50 | 20:25 | 22:15 | - | 02:30 |
ORE | 19:30 | 21:15 | 23:05 | - | 02:40 |
MERCY | 20:00 | 22:30 | 00:20 | - | 02:45 |
HOPE | 20:45 | 23:20 | 01:10 | - | 03:50 |
Times Processions Good Friday Malaga 2019
BROTHERHOOD | EXIT | GRANDSTAND | SOUTH TORRE | CATHEDRAL | TEMPLE |
MONTE CALVARIO | 16:00 | 18:40 | 20:30 | 20:40 | 23:50 |
DESCENDING | 16:45 | 19:20 | 21:10 | 21:20 | 23:45 |
DOLORES DE SAN JUAN | 18:20 | 20:00 | 21:50 | 22:00 | 00:10 |
LOVE | 17:20 | 20:40 | 22:30 | - | 02:00 |
HOLY TRANSFER | 19:30 | 21:30 | 23:20 | - | 02:30 |
PIETY | 19:20 | 22:15 | 00:05 | - | 02:10 |
TOMB | 20:30 | 22:40 | 00:30 | - | 02:15 |
SERVITAS | - | - | - |
Holy Week 2019 in the Province of Malaga
In the province of Malaga, in addition to the processions, there are also traditions that have become tourist events worth knowing.
In full Axerquia, Riogordo is one of the white villages, whose tradition takes us to "El Paso de Riogordo". One of the best representations in Europe according to the media, cataloged as National Tourist Interest among other recognitions.
This event represents the life and death of Christ in 14 scenes on Friday and Holy Saturday, in natural settings of the town, with the participation of more than 400 people. Here is a short summary:
To get to Riogordo from Malaga, we leave you the map, in 40 minutes you will arrive to enjoy one of the most relevant events.
If you are looking for a central hotel in Malaga to experience the Holy Week 2019 in Malaga , Hotel Del Pintor, the reference Boutique Hotel in the center of Malaga will be your best ally. Know the opinions and why they recommend it.
In addition, you have the Suites del Pintor and Casas del Pintor , tourist apartments in the center of Malaga , check in at our reception or phone.